Kearney Cemetery

Ave I
Kearney, Buffalo, Nebraska
USA
   
40.71822 -99.06912
(40' 43' 5.5920 N, 99' 4' 8.8320 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      16 Feb 1942 15 Mar 2013 71y 0m 30d       Donald L. Steele  
    Merryman, Eleanor S. 1 Nov 1937 9 Aug 2009 71y 9m 8d       Eleanor Sue Hather 
      22 Oct 1940 9 Apr 2021 80y 5m 17d       Mary Leona Cash  
      13 Aug 1929 14 Feb 2011 81y 6m 1d       Richard Edward Peterson 
    Reidy, Shelby Kate 20 Oct 1989 28 Oct 1989 0m 8d       Shelby Kate ReidyDau. of Steven & Kim
      14 May 1922 6 Jan 2012 89y 7m 23d       Wayne M. Webb  
      Aug 1890 21 Sep 1890 1m   1545 3 Infant Webb 
    Merryman, Marlene F. 5 Dec 1933 3 Apr 2004 70y 3m 28d   245Z 1 Marlene Francis Anderson 
    Merryman, Dale E. 17 Aug 1929 25 Jun 2012 82y 10m 8d   245Z 2 Dale Eugene Merryman 
      4 Sep 1982 2 Jul 2014 31y 9m 29d   24A 7 Brett A. Merryman 
    Merryman, Randall E. 11 Aug 1959 30 Aug 2010 51y 0m 19d   24A 7 Randall Eugene Merryman 
    Merryman, Lawrence C. 19 Jun 1899 10 Feb 1918 18y 7m 19d   575 1 Lawrence C. Merryman 
    Merryman, L. Bernard 18 Dec 1919 25 Oct 1940 20y 10m 7d   575 2 Lawrence Bernard Merryman  
      8 Oct 1940 17 Apr 1941 6m 9d   575 5 Kaye Jeanine Peterson 
      9 Nov 1979 4 Aug 1993 13y 8m 26d   66 10 Christopher Robert Petersen 
    Merryman, William C. 4 Nov 1935 28 Apr 2001 65y 5m 24d   806 1 William Charles Merryman 
      14 Nov 1912 20 Nov 2005 93y 0m 6d       Ardella Mae Thomas  
    Peterson, Arnold O. 22 Jul 1904 30 Aug 1989 85y 1m 8d       Arnold O. Peterson  
      25 Jul 1912 9 Nov 2008 96y 3m 14d       Lawrence Marsh Webb  
    Peterson, Ruby H. 23 Mar 1910 21 Jan 1975 64y 9m 29d       Ruby H. Merryman  
    Merryman, Asa Howard 3 Nov 1898 8 Jun 1953 54y 7m 5d   57 10 Asa Howard Merryman  
      5 Jul 1906 9 Jan 1973 66y 6m 4d   57 6 Eunice L. Merryman  
      1889 13 Jul 1960 71y   57 7 William J. Knapp  
    Merryman, Anna Sophia 27 May 1894 4 Feb 1980 85y 8m 6d   57 9 Anna Sophia Notz 
    Merryman, George 'Dick' 10 Dec 1902 19 Mar 1970 67y 3m 9d   575 3 George Gerald Merryman  
    Merryman, Arthur F. Oct 1870 17 Apr 1942 71y 6m   575 4 Arthur Freeman Merryman  
    Merryman, Ora A. 5 Apr 1875 7 Sep 1947 72y 5m 2d   575 8 Ora Alice Clark  
      6 Mar 2011 6 Mar 2011 0m 0d   79CC-E 5 Lillian Rose Merryman 
    Merryman, Emmet 'Bud' 2 Nov 1916 24 Sep 1997 80y 10m 22d   806   Emmet F. Merryman  
    Merryman, Opal 10 Jun 1918 22 Dec 2007 89y 6m 12d   806 2 Bessie Cave 
      30 Aug 1939 2 Sep 2017 78y 0m 2d 2 S3G East Jerry Lee Crawford 
      20 Jul 1920 29 Feb 1996 75y 7m 9d 237 8   Elmer Henry Beckmann 
      11 Dec 1924 29 Jul 2000 75y 7m 18d 237 8   Marian Lee Maple 
      19 Dec 1912 30 May 2002 89y 5m 11d East 1414A 5 Ruth Elmira Ludden  
      17 Jul 1910 16 Nov 1999 89y 3m 29d East 1414A 6 Earle Grant Webb  
      24 Aug 1944 6 Jun 1978 33y 9m 12d East 1414A 8 Mark Leon Webb  
    Webb, Vernon F. 11 Nov 1914 24 Aug 1928 13y 9m 13d East 1544 2 Vernon Fred Webb Son of Fred & Elsie Webb
    Webb, Fred G. 3 Aug 1884 22 Sep 1962 78y 1m 19d East 1544 4 Fred Grant Webb  
      15 Nov 1936 15 Nov 1936 0m 0d East 1544 6 Infant Webb 
      4 May 1857 19 Sep 1890 33y 4m 15d East 1545 3 Adah Alfretta Grant  
      2 Feb 1855 16 May 1921 66y 3m 14d East 1545 4 Ernest Richard Webb  
    Webb, Elsie M. 11 Sep 1884 2 Apr 1988 103y 6m 21d East 1545 8 Elsie Myrl Hanley  
      15 Apr 1889 15 Apr 1889 0m 0d East 80 2 Clifford Dyer 
      10 Jul 1899 22 Sep 1967 68y 2m 12d Memorial 120 3 Nellie M. Turley  
      1 Nov 1887 27 Nov 1979 92y 0m 26d Memorial 120 4 Milton Howard Webb  
DOCSDeath Record , Obituary , Cemetery Record , Stone or